
2011 CRUISING SCHEDULE
| DATE | LOCATION |
EVENT/THEME |
|
2011 |
||
| Jan. 14-16 | Port of Poulsbo | Foul weather gear contest |
| Feb. 18-21 | Pacific Beach Resort | Land Cruise |
| Mar. 11-13 | Blake Island | |
| Apr. 8-10 | Port Orchard Marina | |
| May 27-29 | Pleasant Harbor | Memorial Day |
| June 10-12 | Silverdale | |
| July 3rd | Liberty Bay Anchor Out | |
| August | No cruise | |
| Sep. 2-5 | Mystery Bay | Mystery Cruise |
| Oct.28-30 | Bremerton Marina | Halloween Cruise |
| Nov. 18-20 | Bell Harbor Marina | Shop Till You Drop Cruise |
| Dec. 16-17 | Lighted Boat Parade | Christmas Ships |
| 2012 | ||
| Jan. 14 | TGIS Social | BVYC Clubhouse |
| Feb. 17-20 | Pacific Beach Resort | Land Cruise |
| March 16-18 | Shilshole Bay Marina | St. Patrick's Day Cruise |
| April 27-29 | Poulsbo Marina | |
| May 25-28 | Des Moines Marina | Memorial Day Cruise |
| June 22-24 | Kingston | |
| July 3rd | Liberty Bay Anchor Out | |
| Aug. 31- Sept. 3 | Everett | Labor Day Cruise |
|
|
Updated: December 29, 2011
Bill and Kathy are responsible for our cruises. If you have any questions please email them below.
fleetcommittee@brownsvilleyachtclub.org